Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehra, Nishant | - |
dc.contributor.author | Swain, Janaki Ballav | - |
dc.date.accessioned | 2025-02-07T05:50:09Z | - |
dc.date.available | 2025-02-07T05:50:09Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6595 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Civil engineering | en_US |
dc.title | Assessment of land use land cover change in a himalayan region through integrated use of remote sensing and gis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_FINAL.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.