Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6632Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ashraf, Aaliya | - | 
| dc.contributor.author | Sahni, Nancy | - | 
| dc.date.accessioned | 2025-02-11T10:22:32Z | - | 
| dc.date.available | 2025-02-11T10:22:32Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6632 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University,Phagwara | en_US | 
| dc.subject | Management | en_US | 
| dc.title | Cultural intelligence, job satisfaction and job performance: a study of hotel industry in select regions of north India | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COMPILED THESIS.pdf | 2.35 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

