Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutrapu, Srinivas | - |
dc.contributor.author | Pal, Rashmi saxena | - |
dc.date.accessioned | 2025-03-19T05:22:07Z | - |
dc.date.available | 2025-03-19T05:22:07Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6643 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Pharmacology | en_US |
dc.title | Extraction, Pharmacological and Pharmacoinformatic Evaluation of Active Constituents of Dalbergia Latifolia as Potential Antidiabetic Agents | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL THESIS-SRINIVAS.pdf | 7.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.