Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6643| Title: | Extraction, Pharmacological and Pharmacoinformatic Evaluation of Active Constituents of Dalbergia Latifolia as Potential Antidiabetic Agents |
| Authors: | Sutrapu, Srinivas Pal, Rashmi saxena |
| Keywords: | Pharmacology |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/6643 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL THESIS-SRINIVAS.pdf | 7.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.