Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6647| Title: | Design and performance analysis of thermal to electrical energy conversion and monitoring system for hybrid electric vehicle applications |
| Authors: | JASWANTH, NUKALA DHEEP, RAAM |
| Keywords: | Electrical Engineering |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/6647 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis ok.pdf | 8.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.