Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JASWANTH, NUKALA | - |
| dc.contributor.author | DHEEP, RAAM | - |
| dc.date.accessioned | 2025-03-19T09:57:57Z | - |
| dc.date.available | 2025-03-19T09:57:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6647 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Design and performance analysis of thermal to electrical energy conversion and monitoring system for hybrid electric vehicle applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis ok.pdf | 8.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.