Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gautam, Babita | - |
| dc.contributor.author | Dar, Sajad Nabi | - |
| dc.date.accessioned | 2025-03-24T07:34:50Z | - |
| dc.date.available | 2025-03-24T07:34:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6709 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Geography | en_US |
| dc.title | Major water borne diseases in Punjab: a study of Doaba region using geospatial technology | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complete Thesis.pdf | 6.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.