Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6709| Title: | Major water borne diseases in Punjab: a study of Doaba region using geospatial technology |
| Authors: | Gautam, Babita Dar, Sajad Nabi |
| Keywords: | Geography |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/6709 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complete Thesis.pdf | 6.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.