Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malti, Malti | - |
| dc.contributor.author | Chechi, Vijay Kumar | - |
| dc.date.accessioned | 2025-03-24T09:55:53Z | - |
| dc.date.available | 2025-03-24T09:55:53Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6711 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Education | en_US |
| dc.title | Leadership style, structural distance and job crafting as predictors of workplace deviant behaviours among university teachers | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| full thesis without highlighted text.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.