Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shyamsunder, Burra | - |
dc.contributor.author | Walia, Ujagar Singh | - |
dc.date.accessioned | 2025-03-25T09:41:42Z | - |
dc.date.available | 2025-03-25T09:41:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6715 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Agronomy | en_US |
dc.title | Performance of direct seeded rice (oryza sativa.l.) in relation to planting patterns, nitrogen levels and weed control methods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full thesis CD.pdf | 8.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.