Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6736Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Pradeep | - | 
| dc.contributor.author | Arora, Krishan | - | 
| dc.contributor.author | Rathore, Umesh C | - | 
| dc.date.accessioned | 2025-03-26T08:55:16Z | - | 
| dc.date.available | 2025-03-26T08:55:16Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6736 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University,Phagwara | en_US | 
| dc.subject | Electrical engineering | en_US | 
| dc.title | Modelling and simulated performance of advanced controller for power quality improvement in dfig based variable speed grid connected wecs | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| full thesis 42000074.pdf | 15.46 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

