Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andrabi, Ulfat | - |
| dc.contributor.author | Chhibber, Priyanka | - |
| dc.date.accessioned | 2025-03-26T09:38:02Z | - |
| dc.date.available | 2025-03-26T09:38:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6742 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Management | en_US |
| dc.title | Human resource development climate, organizational commitment, and work-life balance: a study of select hospitals of Punjab | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.