Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6748Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mal, Chanan | - |
| dc.contributor.author | Kumar, Anand | - |
| dc.date.accessioned | 2025-03-27T04:30:53Z | - |
| dc.date.available | 2025-03-27T04:30:53Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6748 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Geography | en_US |
| dc.title | Socio-economic disparities in post reform period: a geographical study of rural Haryana | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final combine Thesis 41700186_08.3.25.pdf | 10.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.