Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gurprakash, Plaha Niraj | - |
dc.contributor.author | Sharma, Pooja | - |
dc.date.accessioned | 2025-03-27T06:11:43Z | - |
dc.date.available | 2025-03-27T06:11:43Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6751 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Management | en_US |
dc.title | Measuring the relationship of entrepreneurial competencies, intention to persist, risk resilience and firm performance through an extended theory of planned behaviour: a study of msme’s in Gujarat | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42000139 - Plaha Niraj Gurprakash.pdf | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.