Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6751
Title: | Measuring the relationship of entrepreneurial competencies, intention to persist, risk resilience and firm performance through an extended theory of planned behaviour: a study of msme’s in Gujarat |
Authors: | Gurprakash, Plaha Niraj Sharma, Pooja |
Keywords: | Management |
Issue Date: | 2025 |
Publisher: | Lovely Professional University,Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/6751 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42000139 - Plaha Niraj Gurprakash.pdf | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.