Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6754Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Gaurav | - | 
| dc.contributor.author | Singh, Amar | - | 
| dc.contributor.author | Sharma, Ashok | - | 
| dc.date.accessioned | 2025-03-27T07:21:08Z | - | 
| dc.date.available | 2025-03-27T07:21:08Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6754 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University,Phagwara | en_US | 
| dc.subject | Computer science engineering | en_US | 
| dc.subject | Computer applications | en_US | 
| dc.title | A framework to analyze the learners engagement behavior in moocs using machine learning | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full PhD Thesis Regd.No. 41700122.pdf | 6.57 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

