Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Himanshu Sekhar | - |
dc.contributor.author | Kumar, Raj | - |
dc.date.accessioned | 2025-03-28T04:55:51Z | - |
dc.date.available | 2025-03-28T04:55:51Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6766 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Soil science | en_US |
dc.title | Evaluation of timing of nitrogen application in maize (zea mays l.) grown on coarse loamy typic haplustept soil of Punjab | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full thesis-12014367.pdf | 7.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.