Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6792| Title: | Role of hr analytics in employee development in nbfc sector – a perceptual study |
| Authors: | Agrawal, Poonam Goyal, Shikha |
| Keywords: | Management |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/6792 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42000277- complete-thesis.pdf | 4.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.