Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Vinay | - |
dc.contributor.author | Sharma, Himanshu | - |
dc.contributor.author | Ram, Bhagwan Shree | - |
dc.date.accessioned | 2025-04-03T03:39:06Z | - |
dc.date.available | 2025-04-03T03:39:06Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6796 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Electrical engineering | en_US |
dc.title | Modeling and analysis of photovoltaic based induction motor-driven electric vehicle system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Vinay Anand_41900706.pdf | 7.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.