Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharti, Bharti | - |
dc.contributor.author | Mal, Dipika | - |
dc.contributor.author | Mehandi, Suhel | - |
dc.date.accessioned | 2025-04-07T05:59:01Z | - |
dc.date.available | 2025-04-07T05:59:01Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6814 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Vegetable science | en_US |
dc.title | Studies on genotypic performance and integrated nutrient management on growth, yield and quality traits of french bean (phaseolus vulgaris l.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL THESIS.pdf | 14.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.