Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kawoosa, Asif Iqbal | - |
dc.contributor.author | Prashar, Deepak | - |
dc.date.accessioned | 2025-04-14T05:35:39Z | - |
dc.date.available | 2025-04-14T05:35:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6846 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Computer science engineering | en_US |
dc.title | Design and development of energy theft detection model for smart meters | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ThesisFinal.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.