Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Kirti | - |
| dc.contributor.author | Bhalla, Rajni | - |
| dc.date.accessioned | 2025-04-17T06:04:06Z | - |
| dc.date.available | 2025-04-17T06:04:06Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6851 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Computer applications | en_US |
| dc.title | Development of a novel framework for stock market prediction using machine learning model | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Thesis_41800830_Kirti Sharma.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.