Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6851| Title: | Development of a novel framework for stock market prediction using machine learning model |
| Authors: | Sharma, Kirti Bhalla, Rajni |
| Keywords: | Computer applications |
| Issue Date: | 2024 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/6851 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Thesis_41800830_Kirti Sharma.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.