Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, Sapna | - |
| dc.contributor.author | Kaur, Harpreet | - |
| dc.date.accessioned | 2025-04-18T07:10:53Z | - |
| dc.date.available | 2025-04-18T07:10:53Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6875 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Computer science engineering | en_US |
| dc.title | A novel framework for airborne diseases monitoring and prediction using machine learning | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.