Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6877Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kakran, Shubham | - | 
| dc.contributor.author | Katoch, Rupinder | - | 
| dc.date.accessioned | 2025-04-21T06:54:59Z | - | 
| dc.date.available | 2025-04-21T06:54:59Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6877 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University,Phagwara | en_US | 
| dc.subject | Commerce | en_US | 
| dc.title | Financial contagion and volatility spillover: an analysis of global stock markets | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis without header 3 copy.pdf | 82.28 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

