Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Dunga Simhana | - |
dc.contributor.author | Kumar, Ravinder | - |
dc.contributor.author | Rajak, Upendra | - |
dc.date.accessioned | 2025-05-07T07:26:24Z | - |
dc.date.available | 2025-05-07T07:26:24Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6905 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Mechanical engineering | en_US |
dc.title | Thermo-economic analysis of diesel engine fueled with plastic waste oil blends | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Thesis 05.05.2025 (1).pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.