Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, Poonam | - |
| dc.contributor.author | Siddique, Anaytullah | - |
| dc.contributor.author | Kumar, Prasann | - |
| dc.date.accessioned | 2025-05-07T10:11:24Z | - |
| dc.date.available | 2025-05-07T10:11:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6914 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Impact of biopriming, putrescine and calcium on growth, yield and quality of green gram (vigna radiata l.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL CORRECTION THESIS - Copy - Copy (3).pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.