Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6964Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jabeen, Shakra | - | 
| dc.contributor.author | Samra, Kawaljeet Singh | - | 
| dc.date.accessioned | 2025-05-22T04:20:42Z | - | 
| dc.date.available | 2025-05-22T04:20:42Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6964 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Physics | en_US | 
| dc.title | Synthesis and characterization of molybdate based hetronanostructures for energy storage application | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| without highlighted merged pdf (3).pdf | 8.51 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

