Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, M | - |
dc.contributor.author | Jain, Anuj | - |
dc.contributor.author | Shukla, Manoj Kumar | - |
dc.date.accessioned | 2025-05-22T05:36:17Z | - |
dc.date.available | 2025-05-22T05:36:17Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6965 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Electronics and communication engineering | en_US |
dc.title | Comparative analysis of soil properties to predict crop selection using machine learning algorithms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M Anand _42000209_final _thesis without color.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.