Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koundal, Priyanka | - |
dc.contributor.author | Bhalla, Minie | - |
dc.date.accessioned | 2025-05-23T06:21:27Z | - |
dc.date.available | 2025-05-23T06:21:27Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6968 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Factors affecting the implementation of accounting information system and its impact on the performance of small and medium enterprises: a study in the state of Punjab | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12021171 Full Thesis.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.