Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Amrik | - |
dc.contributor.author | Mehta, Chandra Mohan | - |
dc.contributor.author | Chhabra, Vandna | - |
dc.date.accessioned | 2025-05-24T10:14:11Z | - |
dc.date.available | 2025-05-24T10:14:11Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6996 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Agronomy | en_US |
dc.title | Evaluation of different paddy straw management technologies for their ecological stability and economic feasibility in rice-wheat system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised thesis Full Amrik Singh.doc | 5.67 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.