Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7002
Title: | Mapping and monitoring of rice phenology, yield and residue burning in different agro climatic regions of Punjab using geospatial technology |
Authors: | Kumar, Parmod Jolly, Rajesh Setia, R.K. |
Keywords: | Geography |
Issue Date: | 2025 |
Publisher: | Lovely Professional University, Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/7002 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parmod Thesis Full.pdf | 4.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.