Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7055
Title: | Developing a framework to measure the effect of cyberloafing on teachers' organizational outcome by using jdr model: a study of university faculty in Punjab |
Authors: | Shaikh, Zahir Ahmed Kumar, Dinesh |
Keywords: | Management |
Issue Date: | 2025 |
Publisher: | Lovely Professional University, Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/7055 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full thesis Final.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.