Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/7056Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Sarab Tej | - | 
| dc.contributor.author | Kumar, Satish | - | 
| dc.date.accessioned | 2025-06-09T06:15:44Z | - | 
| dc.date.available | 2025-06-09T06:15:44Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7056 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Education | en_US | 
| dc.title | Academic buoyancy in relation to emotional intelligence, school climate and parenting style among senior secondary school students | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis.pdf | 7.78 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

