Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Anup | - |
| dc.contributor.author | Gupta, Nitin | - |
| dc.date.accessioned | 2025-06-11T05:06:05Z | - |
| dc.date.available | 2025-06-11T05:06:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7061 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Management | en_US |
| dc.title | Development of dynamic post-retirement fund management model: role of preparedness, preferences, and expectations | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis Anup Sharma 41800303.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.