Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7067| Title: | Response of various zinc application methods and concentrations of phytohormones on yield and grain enrichment of zinc in early and late sown wheat (triticum aestivum l.) varieties |
| Authors: | Singh, Simarjot Mathpal, Bhupendra Darvhankar, Mayur |
| Keywords: | Agronomy |
| Issue Date: | 2024 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7067 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis file (2).pdf | 10.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.