Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Simarjot | - |
dc.contributor.author | Mathpal, Bhupendra | - |
dc.contributor.author | Darvhankar, Mayur | - |
dc.date.accessioned | 2025-06-17T08:55:24Z | - |
dc.date.available | 2025-06-17T08:55:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7067 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Agronomy | en_US |
dc.title | Response of various zinc application methods and concentrations of phytohormones on yield and grain enrichment of zinc in early and late sown wheat (triticum aestivum l.) varieties | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final thesis file (2).pdf | 10.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.