Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7091Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Somayajula, V Kiranmai A | - |
| dc.contributor.author | Ghai, Deepika | - |
| dc.contributor.author | Kumar, Sandeep | - |
| dc.date.accessioned | 2025-06-26T04:55:28Z | - |
| dc.date.available | 2025-06-26T04:55:28Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7091 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Electronics and communication engineering | en_US |
| dc.title | Analysis of vegetation change impact on land use/land cover of AOI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis 41800634.pdf | 6.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.