Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishore, Vimal | - |
dc.contributor.author | Partap, Bhanu | - |
dc.date.accessioned | 2025-06-26T09:47:46Z | - |
dc.date.available | 2025-06-26T09:47:46Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7094 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Physical education | en_US |
dc.title | Resilience in sports: construction and validation of sports specific resilience tool | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12. Vimal Full Thesis.pdf | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.