Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/7097Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rana, Pooja | - | 
| dc.contributor.author | Batra, Isha | - | 
| dc.date.accessioned | 2025-06-27T05:57:46Z | - | 
| dc.date.available | 2025-06-27T05:57:46Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7097 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University,Phagwara | en_US | 
| dc.subject | Computer science and engineering | en_US | 
| dc.title | A novel architecture for detection of various attacks in cloud computing environment | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complete File.pdf | 6.2 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

