Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vakharia, Mihir | - |
dc.contributor.author | Kaur, Raminder | - |
dc.date.accessioned | 2025-07-07T04:59:51Z | - |
dc.date.available | 2025-07-07T04:59:51Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7173 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Architecture | en_US |
dc.title | Impact of climate change on vernacular architecture of Pune region | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final thesis 41900119 Mihir Vakharia.pdf | 7.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.