Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zargar, Ovass Shafi | - |
| dc.contributor.author | Bhagat, Avinash | - |
| dc.contributor.author | Teli, Tawseef Ahmad | - |
| dc.date.accessioned | 2025-07-07T06:02:05Z | - |
| dc.date.available | 2025-07-07T06:02:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7175 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Computer applications | en_US |
| dc.title | Design and development of a model for diagnosis of diabetes mellitus | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis.pdf | 4.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.