Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7179| Title: | Physico-chemical studies of mixture of sodium ethylenediaminetetraacetic acid with glycols at different temperatures and concentrations |
| Authors: | Lamba, Manisha Juglan, Kailash Chandra |
| Keywords: | Physics |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7179 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final thesis (8).pdf | 8.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.