Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7185
Title: | Design and development of machine learning based classification and detection system for brain hemorrhage disease |
Authors: | Kaur, Simarjeet Singh, Amar Singla, Jimmy |
Keywords: | Computer applications |
Issue Date: | 2025 |
Publisher: | Lovely Professional University, Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/7185 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. thesis.pdf | 6.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.