Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Amandeep | - |
dc.contributor.author | Gangwar, Veer P | - |
dc.date.accessioned | 2025-07-29T06:50:59Z | - |
dc.date.available | 2025-07-29T06:50:59Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7210 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Management | en_US |
dc.title | Effect of people analytics on employee performance: a study with reference to organized retail stores in Punjab | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amandeep Kaur 12009699, Thesis.pdf | 8.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.