Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laxmi, Aishwarya | - |
dc.contributor.author | Gupta, Jeena | - |
dc.contributor.author | Gupta, Pawan Kumar | - |
dc.date.accessioned | 2025-08-02T06:14:04Z | - |
dc.date.available | 2025-08-02T06:14:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7216 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Biochemistry | en_US |
dc.title | Exploration of anticancer potential of potent, natural pparγ agonist against triple negative breast cancer by in silico, in vitro and in vivo methods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
full thesis.pdf | 8.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.