Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/7255Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Baliram, Khalangre Atul | - | 
| dc.contributor.author | Mirza, Anis Ahmad | - | 
| dc.date.accessioned | 2025-08-07T10:35:30Z | - | 
| dc.date.available | 2025-08-07T10:35:30Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7255 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University,Phagwara | en_US | 
| dc.subject | Fruit science | en_US | 
| dc.title | Encapsulation of ultrasound extracted bioactive compounds of banana peel with grape pomace | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khalangre Atul Baliram_Fruit Science_12106544.pdf | 9.33 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

