Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saini, Manpreet Kaur | - |
| dc.contributor.author | Lovleen | - |
| dc.contributor.author | Singh, Jaspal | - |
| dc.date.accessioned | 2025-08-14T07:29:21Z | - |
| dc.date.available | 2025-08-14T07:29:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7283 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Isolation, identification, analysis of pheromone of male wax moth and its application as biocontrol tool against galleria mellonella and achroia grisella | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complete Thesis file cd 13-8-25.pdf | 25.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.