Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7295
Title: | A study of employee engagement i n the relationship between personal resources and organizational performance of select information technology companies with reference to Hyderabad city |
Authors: | Bano, Asma Kumar, Dinesh Khatun, Ayesha |
Keywords: | Management |
Issue Date: | 2025 |
Publisher: | Lovely Professional University, Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/7295 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final thesis.pdf | 4.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.