Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7296| Title: | A novel machine learning based real-time vital sign monitoring system |
| Authors: | Sundas, Amit Singh, Gurpreet Badotra, Sumit |
| Keywords: | Computer science engineering |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/7296 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.